Rechercher dans ce blog

Wednesday, September 30, 2020

Here are the biggest winners in a solid third quarter for U.S. stocks - MarketWatch

The third quarter, which ends Wednesday, has shaped up to be favorable for U.S. stocks, with broad gains across many sectors, including winners in Big Tech. But there have also been surprises, as you can see in the tables below.

As of 11 a.m. ET on Sept. 30, the Dow Jones Industrial Average US:DJIA  was up 7.8% in the third quarter, for a 2.5% decline for all of 2020. The S&P 500 Index US:SPX  was up 8.7% in the quarter, for a 4.3% gain for 2020. The Nasdaq Composite Index US:COMP  gained 11.4% in the third quarter and was up 24.9% for 2020, despite a 6% decline in September.

Here’s how the 11 sectors of the S&P 500 have fared in the third quarter:

Index Price change - third quarter, 2020 Price change - September 2020 Price change - Sept. 30 Price change - 2020
Consumer Discretionary 15.7% -3.0% 1.4% 23.4%
Industrials 13.7% 0.6% 1.2% -4.0%
Materials 13.1% 1.4% 1.3% 4.0%
Information Technology 11.9% -5.2% 1.1% 27.8%
Consumer Staples 9.2% -2.2% 0.8% 1.5%
Communication Services 9.1% -6.2% 0.5% 8.0%
Utilities 4.8% 0.4% 0.5% -8.4%
Health Care 4.8% -2.9% 1.0% 3.0%
Financials 3.7% -3.8% 1.1% -21.8%
Real Estate 1.8% -1.9% 1.2% -8.3%
Energy -19.8% -13.5% 1.1% -49.5%
Source: FactSet

None of the price changes in this article include dividends.

Scroll the tables to the right to see all the data.

All sectors of the S&P 500 had gains in the third quarter except for energy, which tumbled almost 20%, even though the price of oil US:CL00, based on continuous contract quotes, rose slightly. Rising COVID-19 infections have been dragging on the sector.

Dow

Among the 30 components of the Dow Jones Industrial Average, 24 were up for the third quarter. There were three changes to the venerable index Aug. 31, with Salesforce.com Inc. US:CRM  replacing Exxon Mobil Corp. US:XOM, Amgen Inc. US:AMGN  replacing Pfizer Inc. US:PFE  and Honeywell International Inc. US:HON  replacing Raytheon Technologies Corp. US:RTX.

Here’s how the Dow 30 have performed during Q3, from best to worst:

Company Ticker Price change - third quarter, 2020 Price change - September 2020 Price change - Sept. 30 Price change - 2020
Salesforce.com Inc. US:CRM   45.6% -7.8% 1.6% 54.6%
Nike Inc. Class B US:NKE   43.2% 11.9% -0.9% 23.6%
Apple Inc. US:AAPL   44.5% -10.0% 1.8% 58.2%
Dow Inc. US:DOW   27.2% 6.3% 3.0% -12.3%
McDonald's Corp. US:MCD   26.8% 3.6% 1.1% 11.9%
Caterpillar Inc. US:CAT   26.2% 5.8% 2.1% 1.9%
Honeywell International Inc. US:HON   21.9% 1.1% 1.7% -5.5%
Procter & Gamble Co. US:PG   18.9% -0.2% 0.6% 10.5%
Walmart Inc. US:WMT   17.1% 0.3% 1.6% 17.2%
Walt Disney Co. US:DIS   15.6% -5.3% -0.4% -13.7%
Home Depot Inc. US:HD   15.8% -3.1% 1.5% 26.5%
Coca-Cola Co. US:KO   12.6% -0.3% 1.0% -10.7%
Amgen Inc. US:AMGN   8.9% -0.4% 1.6% 4.7%
Verizon Communications Inc. US:VZ   8.3% 0.1% 0.1% -3.4%
Merck & Co. Inc. US:MRK   7.6% -3.4% 0.6% -9.4%
UnitedHealth Group Inc. US:UNH   7.6% -0.9% 1.8% 5.3%
American Express Co. US:AXP   7.3% -1.3% 2.5% -19.5%
Visa Inc. Class A US:V   6.2% -4.9% 1.1% 7.3%
Johnson & Johnson US:JNJ   6.0% -4.0% 0.1% 0.9%
3M Co. US:MMM   5.6% -0.3% 1.7% -7.9%
Microsoft Corp. US:MSFT   4.2% -7.2% 0.9% 32.7%
Goldman Sachs Group Inc. US:GS   2.6% -1.8% 2.2% -12.5%
JPMorgan Chase & Co. US:JPM   2.7% -4.0% 0.9% -31.0%
International Business Machines Corp. US:IBM   1.7% -0.8% 1.2% -8.7%
Travelers Cos. Inc. US:TRV   -6.6% -6.8% 0.7% -21.0%
Boeing Co. US:BA   -14.1% -2.0% 2.9% -48.3%
Walgreens Boots Alliance Inc. US:WBA   -15.1% -5.9% 1.2% -39.3%
Intel Corp. US:INTC   -16.0% 1.9% 1.4% -13.3%
Cisco Systems Inc. US:CSCO   -20.7% -6.5% 1.0% -17.7%
Chevron Corp. US:CVX   -30.9% -13.7% 0.8% -39.9%
Source: FactSet

You can click on the tickers for more about each company, including full news coverage.

Scroll the table to the right to see all the data.

S&P 500 winners and losers

Among the S&P 500, 71% of stocks had gains in the third quarter. Here are the 10 best performers:

Company Ticker Price change - third quarter, 2020 Price change - September 2020 Price change - Sept. 30 Price change - 2020
L Brands Inc. US:LB   185.6% 8.8% 5.4% 76.5%
FedEx Corp. US:FDX   103.4% 16.3% 0.9% 69.1%
Whirlpool Corp. US:WHR   84.9% 3.6% 1.8% 24.8%
Freeport-McMoRan Inc. US:FCX   76.9% 0.7% 2.6% 19.8%
Nvidia Corp. US:NVDA   76.4% 1.4% 2.5% 130.5%
Carrier Global Corp. US:CARR   75.3% 3.5% 1.3% N/A
Gap Inc. US:GPS   73.6% -0.8% 3.2% -2.5%
Advanced Micro Devices Inc. US:AMD   70.3% -9.9% 0.1% 78.5%
PulteGroup Inc. US:PHM   69.0% 3.8% 2.2% 19.3%
D.R. Horton Inc. US:DHI   68.0% 5.8% 2.1% 43.2%
Source: FactSet

And the 10 worst — all are in the energy sector:

Company Ticker Price change - third quarter, 2020 Price change - September 2020 Price change - Sept. 30 Price change - 2020
Apache Corp. US:APA   -86.2% -33.9% 2.6% -61.8%
Occidental Petroleum Corp. US:OXY   -83.4% -19.8% 2.3% -75.2%
Marathon Oil Corp. US:MRO   -58.4% -21.1% 0.1% -69.3%
Diamondback Energy Inc. US:FANG   -50.3% -19.0% 1.2% -66.0%
HollyFrontier Corp. US:HFC   -49.1% -16.1% -0.7% -60.5%
Phillips 66 US:PSX   -46.4% -10.5% 0.3% -53.0%
Valero Energy Corp. US:VLO   -45.3% -16.3% 1.5% -53.0%
Marathon Petroleum Corp. US:MPC   -44.0% -15.2% 2.1% -50.1%
EOG Resources Inc. US:EOG   -41.1% -19.6% 0.7% -56.5%
ConocoPhillips US:COP   -36.7% -12.9% 1.7% -49.2%
Source: FactSet
Nasdaq-100 winners and losers

Here are the 10 best performers during the third-quarter among components of the Nasdaq-100 Index US:NDX :

Company Ticker Price change - third quarter, 2020 Price change - September 2020 Price change - Sept. 30 Price change - 2020
Tesla Inc. US:TSLA   245.7% -13.8% 2.5% 413.2%
Zoom Video Communications Inc. Class A US:ZM   135.8% 44.6% 1.0% 591.1%
Nvidia Corp. US:NVDA   76.4% 1.4% 2.5% 130.5%
Advanced Micro Devices Inc. US:AMD   70.3% -9.9% 0.1% 78.5%
DocuSign Inc. US:DOCU   48.6% -4.6% -0.1% 187.1%
Apple Inc. US:AAPL   44.5% -10.0% 1.8% 58.2%
Qualcomm Inc. US:QCOM   44.3% -0.2% 1.3% 34.7%
Cintas Corp. US:CTAS   44.1% 0.7% 1.6% 24.7%
Copart Inc. US:CPRT   39.8% 3.2% 0.9% 17.3%
Align Technology Inc. US:ALGN   38.2% 10.1% 2.2% 17.2%
Source: FactSet

And the 10 worst — with what may be some surprises among tech, biotech and pharmaceutical names:

Company Ticker Price change - third quarter, 2020 Price change - September 2020 Price change - Sept. 30 Price change - 2020
BioMarin Pharmaceutical Inc. US:BMRN   -65.4% -1.8% 0.9% -9.3%
Pinduoduo Inc. ADR Class A US:PDD   -33.5% -16.3% 1.0% 96.7%
Illumina Inc. US:ILMN   -26.5% -13.9% 0.6% -7.3%
Incyte Corp. US:INCY   -22.8% -7.0% 2.4% 2.6%
Cisco Systems Inc. US:CSCO   -20.7% -6.5% 1.0% -17.7%
Western Digital Corp. US:WDC   -20.1% -3.1% -5.3% -41.3%
Gilead Sciences Inc. US:GILD   -19.6% -6.1% 1.0% -3.5%
Intel Corp. US:INTC   -16.0% 1.9% 1.4% -13.3%
Walgreens Boots Alliance Inc. US:WBA   -15.1% -5.9% 1.2% -39.3%
Regeneron Pharmaceuticals Inc. US:REGN   -14.3% -9.9% -2.6% 48.8%
Source: FactSet

Let's block ads! (Why?)



"Here" - Google News
September 30, 2020 at 11:02PM
https://ift.tt/3cNXdos

Here are the biggest winners in a solid third quarter for U.S. stocks - MarketWatch
"Here" - Google News
https://ift.tt/39D7kKR
Shoes Man Tutorial
Pos News Update
Meme Update
Korean Entertainment News
Japan News Update

No comments:

Post a Comment

Search

Featured Post

A New Cafe, Cocktail Bar, Sports Pub, and Pickleball Destination Is Opening in Far South Austin - Eater Austin

takanadalagi.blogspot.com Two new sibling bars are opening in far south Austin sometime this year. There’s cafe and cocktail bar Drifters S...

Postingan Populer