It’s comparing apples to apple sauce when you contrast modern-day prize money payouts on the PGA Tour with those from previous eras. But it’s still eye-opening to see the difference in what today’s tour pros earn from their predecessors. And the Sentry Tournament of Champions, played for the 69th time since 1953 this week and won by Harris English in a playoff on Sunday, offers an interesting example.
During his legendary career, Jack Nicklaus won the TOC five times, two more than any player in tournament history. He played in the event on 17 occasions, had 12 top-10 finishes in those starts and earned a total of $228,429.17 in the tournament during his career.
Now take a look at the prize money payout this week at the Plantation Course at Kapalua and you’ll see that come Sunday, any golfer who finishes in solo sixth place or better will earn more than Nicklaus for his career.
Let’s go a little deeper by looking at another golf great, Tom Watson, who is one of four players to win the TOC three times. He made 14 starts in the tournament during his career, had seven top-10 finishes and earned $318,469.13 overall. Add that to Nicklaus’ total, and you get $546,888.30. This week’s winner and any player who finishes alone or up to a three-way tie for second, then, will make more money for his four rounds this week than Nicklaus and Watson did in 31 combined starts (122 rounds) while winning eight times.
This year’s overall purse is $6.7 million with English earning a prize money payout of $1.34 million. Here’s the amount of money each player will earn in the no-cut event. Come back shortly after the end of the tournament and we’ll update with individual play names and their earnings.
Win: Harris English, -26, $1,340,000
P-2: Joaquin Niemann, -25, $782,000
3: Justin Thomas, -24, $490,000
4: Ryan Palmer, -23, $378,000
T-5: Xander Schauffele, -21, $280,500
T-5: Sungjae Im, -21, $280,500
T-7: Bryson DeChambeau, -20, $199,333.33
T-7: Jon Rahm, -20, $199,333.33
T-7: Collin Morikawa, -20, $199,333.33
10: Daniel Berger, -19, $172,000
T-11: Dustin Johnson, -18, $155,500
T-11: Sergio Garcia, -18, $155,500
T-13: Lanto Griffin, -17, $125,250
T-13: Scottie Scheffler, -17, $125,250
T-13: Brendon Todd, -17, $125,250
T-13: Patrick Cantlay, -17, $125,250
T-17: Abraham Ancer, -16, $92,000
T-17: Sebastian Munoz, -16, $92,000
T-17: Martin Laird, -16, $92,000
T-17: Webb Simpson, -16, $92,000
T-21: Michael Thompson, -15, $75,000
T-21: Patrick Reed, -15, $75,000
T-21: Adam Scott, -15, $75,000
T-24: Kevin Kisner, -14, $63,200
T-24: Marc Leishman, -14, $63,200
T-24: Richy Weenski, -14, $63,200
T-24: Cameron Smith, -14, $63,200
T-24: Billy Horschel, -14, $63,200
T-29: Brian Gay, -13, $55,000
T-29: Nick Taylor, -13, $55,000
T-31: Tony Finau, -11, $49,000
T-31: Cameron Champ, -11, $49,000
T-31: Stewart Cink, -11, $49,000
T-31: Viktor Hovland, -11, $49,000
T-35: Hudson Swafford, -9, $43,000
T-35: Jason Kokrak, -9, $43,000
37: Carlos Ortiz, -7, $41,000
T-38: Kevin Na, -5, $39,000
T-38: Andrew Landry, -5, $39,000
T-38: Robert Streb, -5, $39,000
T-41: Mackenzie Hughes, -4, $36,500
T-42: Hideki Matsuyama, -4, $36,500
"Here" - Google News
January 10, 2021 at 08:31PM
https://ift.tt/3boaaXt
Here's the prize money payout for each golfer at the 2021 Sentry Tournament of Champions - Golf Digest
"Here" - Google News
https://ift.tt/39D7kKR
Shoes Man Tutorial
Pos News Update
Meme Update
Korean Entertainment News
Japan News Update
No comments:
Post a Comment