Sunday at the Sony Open was supposed to be Brendan Steele’s chance at redemption. Instead, he found himself experiencing déjà vu.
For the second straight year the 37-year-old PGA Tour journeyman held the lead entering the final round at Waialae Country Club in Honolulu. And for the second straight year Steele stumbled on the back nine, letting Kevin Na rip the title out of his grasp like Cameron Smith had done in 2020.
Na started the day two strokes off the lead, but shot a five-under 65 to claim his fifth career PGA Tour title. Four birdies on the final six holes allowed him to pass Steele, who was making two bogeys on the back nine en route to a one-under 69, and pass another player making a late rally in Chris Kirk.
Steele had hoped not only to claim his fourth career tour title but to achieve something that hadn’t been done since 2008 by winning a tournament that he had lost in a playoff the previous year. The last time that happened was in 2008 when Ryuji Imada accomplished that feat at the now defunct AT&T Classic outside Atlanta.
Na’s win earned him a prize money payout of $1.188 million. The overall prize money payout at the Sony Open is $6.6 million. Here’s a breakdown of the payouts for every golfer who made the cut this week. Come back shortly after the end of the tournament on Sunday and we’ll have player names and how much they won.
Win: Kevin Na, -21, $1,188,000
T-2: Chris Kirk, -20, $587,400
T-2: Joaquin Niemann, -20, $587,400
T-4: Webb Simpson, -19, $277,750
T-4: Marc Leishman, -19, $277,750
T-4: Brendan Steele, -19, $277,750
T-7: Patton Kizzire, -18, $200,475
T-7: Collin Morikawa, -18, $200,475
T-7: Billy Horschel, -18, $200,475
T-7: Daniel Berger, -18, $200,475
T-11: Matt Jones, -17, $153,450
T-11: Nick Taylor, -17, $153,450
T-11: Russell Henley, -17, $153,450
T-14: Carlos Ortiz, -16, $113,850
T-14: Nick Hardy, -16, $113,850
T-14: Keith Mitchell, -16, $113,850
T-14: Peter Malnati, -16, $113,850
T-14: Charley Hoffman, -16, $113,850
T-19: Kyoung-Hoon Lee, -15, $78,210
T-19: Charles Howell III, -15, $78,210
T-19: Kramer Hickok, -15, $78,210
T-19: Mackenzie Hughes, -15, $78,210
T-19: Hideki Matsuyama, -15, $78,210
T-19: Stewart Cink, -15, $78,210
T-25: Sepp Straka, -14, $50,710
T-25: Hudson Swafford, -14, $50,710
T-25: Michael Thompson, -14, $50,710
T-25: Vaughn Taylor, -14, $50,710
T-25: Si Woo Kim, -14, $50,710
T-25: Robby Shelton, -14, $50,710
31: Camaron Davis, -13, $43,230
T-32: Kevin Kisner, -12, $34,576.67
T-32: Brice Garnett, -12, $34,576.67
T-32: Harris English, -12, $34,576.67
T-32: Ryan Armour, -12, $34,576.67
T-32: Mark Hubbard, -12, $34,576.67
T-32: Jim Herman, -12, $34,576.67
T-32: Wesley Bryan -12, $34,576.66
T-32: Pat Perez, -12, $34,576.66
T-32: Harry Higgs -12, $34,576.66
T-41: Ryan Palmer, -11, $24,090
T-41: Lanto Griffin, -11, $24,090
T-41: Brendon Todd, -11, $24,090
T-41: James Hahn, -11, $24,090
T-41: Adam Scott, -11, $24,090
T-41: Aaron Baddeley, -11, $24,090
T-47: Sergio Garcia, -10, $16,903.34
T-47: Mike Weir, -10, $16,903.34
T-47: Austin Cook, -10, $16,903.34
T-47: Brian Stuard, -10, $16,903.33
T-47: Jim Furyk, -10, $16,903.33
T-47: Emiliano Grillo, -10, $16,903.33
T-47: Scott Brown, -10, $16,903.33
T-47: Nelson Ledesma, -10, $16,903.33
T-47: Martin Trainer, -10, $16,903.33
T-56: Brian Harman, -9, $15,048
T-56: Jason Kokrak, -9, $15,048
T-56: Troy Merritt, -9, $15,048
T-56: Satoshi Kodaira, -9, $15,048
T-56: Sungjae Im, -9, $15,048
T-56: Chris Baker, -9, $15,048
T-62: Cameron Smith, -8, $14,454
T-62: Anirban Lahiri, -8, $14,454
T-62: Zach Johnson, -8, $14,454
T-65: Sebastian Munoz, -7, $14,124
T-65: Michael Kim, -7, $14,124
T-67: Chez Reavie, -6, $13,728
T-67: Ryosuke Kinoshita, -6, $13,728
T-67: Robert Streb, -6, $13,728
T-67: Jamie Lovemark, -6, $13,728
71: K.J. Choi, -5, $13,398
72: Brian Gay, -3, $13,266
73: Jerry Kelly, E, $13,134
"Here" - Google News
January 18, 2021 at 08:22AM
https://ift.tt/3qyLvUF
Here's the prize money payout for each golfer at the 2021 Sony Open in Hawaii - Golf Digest
"Here" - Google News
https://ift.tt/39D7kKR
Shoes Man Tutorial
Pos News Update
Meme Update
Korean Entertainment News
Japan News Update
No comments:
Post a Comment